

HJD-DP01 Industrial Print Head Oval Machine Digital Printer
Features:
HJD Ten Ricoh G5 Print Head Industrial DTG Printer for Oval Machine:
1. Stable-the trolley uses a magnetic levitation motor drive system, which makes the start and stop more stable and quieter;
2. Fine -Using BYHX board control system, with Hosen’s top-level RIPRINT software, it can achieve the best print quality and high printing accuracy;
3. Accurate-use double Y-axis ball screw with Japanese Fuji original private server motor , automatically correct the real-time position of double Y and make the positioning more accurate;
4. Economy-The ink circulation system based on Ricoh G5 head design automatically exhausts air during the circulation, no manual operation is required. It is ink saving and free of manual maintenance. Only 18ml ink is required for a single cleaning of ten heads;
5. Fast -industrial-grade pneumatic negative pressure ink supply system, small air volume can also make a big difference! The fastest automatic air replenishment takes only 0.01s, and the pressure of ink can be adjusted freely according to the status of the nozzle;
6. Comfortable-360-degree rotating worktable, mouse and keyboard anti-dropping support table, humanized left-origin trolley is closer to the Oval machine’s print head.
Parameter
Parameter of Hengjinding Ricoh G5 Oval machine Dtg Printer(Industrial)
Parameter | Details | |
Print Head | Japan Ricoh G5 industrial Print head 10, 12, 16 optional | |
Ink | CMYK | |
Suitable fabric | Cotton, linen, polyester, nylon, etc. | |
Production capacity | Rapid mode | 635X1200 Dpi / 4pass / 4S/PC |
Production mode (recommended) | 635X1800 Dpi / 6pass / 6S/PC | |
Fine mode | 635X2400Dpi / 8pass / 8S/PC | |
Dwell mode step height | 10 Print Head | 25cm |
12 Print Head | 30cm | |
16 Print Head | 40cm | |
Oval machine installation requirements | Must be equipped with a digital dedicated station, the maximum error of the oval platen is less than or equal to 20 wires | |
Height from Print Head to medium | 1.5mm~25mm Adjustable | |
Optimum Print height | 3mm | |
Maximum printing width | 700 (width of oval table) X820 (height of oval table) mm (according to the position of the guardrail outside the digital station of the Oval machine) | |
RIP software | Spain Neostampa, Hoson RIIN | |
Print Head maintenance | Automatic moisturizing tray | |
Print Head cleaning | Automatic cleaning, automatic scraping | |
Ink supply system | Industrial pneumatic negative pressure ink supply system, the fastest time for air supply is 0.01 seconds | |
Transmission system | X axis | Magnetic levitation linear motor/Japan Panasonic servo drive/Japan THK linear guide/German SIKO magnetic grid head |
Y axis | China Taiwan TBI precision silent ball screw / Japan Fuji servo motor, driver / Japan THK linear guide | |
Z axis | Raise Hybrid Servo Motor/Japan Omron Positioning Sensor | |
Moisturizing tray | Four-axis lifting moisturizing plate/Leisai hybrid servo motor/Japan Omron positioning sensor | |
Air consumption | 0.6MPa,50L/Min(Dry, oil-free, moisture-free) | |
Air filter | The air inlet is equipped with an oil-water separator | |
Working environment | Temperature: 20~28℃ (should be low); humidity: 45%~65% (should be high) | |
Alarm system | Ink shortage alarm, servo motor overload alarm, spray car collision avoidance, Y-axis travel protection, spray car lift protection | |
Special feature | Independent Oval machine signal interaction; single-color ink pressure cleaning; arbitrary shutdown without ink flow, no clogging, and long-term shutdown after the head is moisturized; air cut print head protection device: The main air supply cut-off during printing or standby will not have any effect. | |
Total power | ≤4.5KW |
Parameter of Hengjinding Starfire1024 Oval machine white ink DTG Printer(Industrial)
Parameter | Details | |
Print Head | American Starfire 1024MA (25PL) 4 heads, 8 heads optional | |
Ink | White (special for starfire) | |
Suitable fabric | Cotton, linen, blended, etc. (the cotton content is not less than 80%) | |
Production capacity | Rapid mode(recommend) | 635/725 X1200 Dpi / 4pass / 4S/PC(725 is high whiteness output) |
Production mode | 635/725 X1800 Dpi / 6pass / 6S/PC(725 is high whiteness output) | |
Fine mode | 635/725 X2400 Dpi / 8pass / 8S/PC(725 is high whiteness output) | |
Dwell mode step height | 24cm | |
Oval machine installation requirements | Must be equipped with a digital dedicated station, the maximum error of the oval platen is less than or equal to 20 wires | |
Height from Print Head to medium | 1.5mm~25mmAdjustable | |
Optimum Print height | 3.5mm | |
Maximum printing width | 700 (width of oval table) X820 (height of oval table) mm (according to the position of the guardrail outside the digital station of the Oval machine) | |
RIP software | HosonRIIN UV version, T-shirt version, T-shirt Pro version | |
Print Head maintenance | Automatic moisturizing tray | |
Print Head cleaning | Automatic cleaning, automatic scraping, automatic Print Head moisturizing (automatic moisturizing when idle) | |
Ink supply system | Industrial pneumatic negative pressure ink supply system, the fastest time for air supply is 0.01 seconds | |
Transmission system | X axis | Magnetic levitation linear motor/Japan Panasonic servo drive/Japan THK linear guide/German SIKO magnetic grid head |
Y axis | China Taiwan TBI precision silent ball screw / Japan Fuji servo motor, driver / Japan THK linear guide | |
Z axis | Raise Hybrid Servo Motor/Japan Omron Positioning Sensor | |
Moisturizing tray | Four-axis lifting moisturizing plate/Leisai hybrid servo motor/Japan Omron positioning sensor | |
Air consumption | 0.6MPa,50L/Min(Dry, oil-free, moisture-free) | |
Air filter | The air inlet is equipped with an oil-water separator | |
working environment | Temperature: 20~28℃ (should be low); humidity: 45%~65% (should be high) | |
alarm system | Ink shortage alarm, servo motor overload alarm, spray car collision avoidance, Y-axis travel protection, spray car lift protection | |
Special feature | Independent Oval machine signal interaction; single-color ink pressure cleaning; arbitrary shutdown without ink flow, no clogging, and long-term shutdown after the head is moisturized; air cut print head protection device: The main air supply cut-off during printing or standby will not have any effect. | |
Total power | ≤4.5KW |
Get In touch With us
we believe that the strength of any project begins with the quality of its equipment and materials