HJD-DP10 Roller Sublimation Heat Transfer Printing Machine


Features:
Features of 800mm drum roller sublimation printing machine:
1. With blanket automatic correction function
2. double air swelling axis on the sublimation paper
3. With a diameter of 800, the blanket wrapping rate reaches 70%, 600-700 meters per hour
4. There is a digital display delay switch function, saving labor
5. The inverter will report an error and stop to avoid damage to the blanket
Parameter
Model | voltage V | frequency Hz | Power kw | Drum diameter mm | Wide of Roller mm | Blanket mm | Transfer printing width mm | Working Table area mm | Heating | Max running speed m/h | Transfer speed m/h | N.W kg | Packing Sizes mm | Power Confuguration |
1m | 380 | 50 | 90 | 1000 | 2080 | 1950 | 1900 | Length customized×2000w | oil heating | 900 | 500 | 4500 | 3100*2500*2500 | Three-phase four-wire |
800mm | 380 | 50 | 65 | 800 | 2080 | 1950 | 1900 | Length customized×2000w | oil heating | 500 | 300 | 3500 | 2900×2000×2000 | Three-phase four-wire |
600mm | 380 | 50 | 50 | 600 | 1860 | 1730 | 1700 | 3000L×1780W | oil heating | 230 | 150 | 2000 | 2640×1750×1910 | Three-phase four-wire |
600mm plus | 380 | 50 | 50 | 600 | 2060 | 1950 | 1900 | 3000L×1980W | oil heating | 230 | 150 | 2400 | 2640×1750×1910 | Three-phase four-wire |
420mm | 380 | 50 | 23 | 420 | 1860 | 1730 | 1700 | 1510L×1780W | oil heating | 180 | 120 | 1500 | 2640×1600×1910 | Three-phase four-wire |
270mm | 380 | 50 | 16 | 270 | 1860 | 1730 | 1700 | 2000L×1810W | oil heating | 100 | 60 | 1000 | 2680×950×1480 | Three-phase four-wire |
200mm | 220 | 50 | 7 | 200 | 1200 | 1150 | 1050 | 1000L×1280W | oil heating | 70 | 40 | 400 | 1810×800×1410 | single phase |
Get in touch with us
we believe that the strength of any project begins with the quality of its equipment and materials